Stats
Protocol-level numbers. Everything below is live except where marked.
Network
- Chain
- Robinhood Chain (4663)
- RPC
- https://rpc.mainnet.chain.robinhood.com
- USDG
- 0x5fc5360D…
- Morpho vault
- 0xBeEff033…
Live stock prices (Chainlink)
| Stock | Price | Last updated |
|---|---|---|
| AAPL | $319.71 | 2d ago |
| TSLA | $348.36 | 1d ago |
| NVDA | $218.16 | 1d ago |
| GOOGL | $345.83 | 1d ago |
| AMZN | $266.08 | 1d ago |
| MSFT | $512.96 | 1d ago |
| META | $576.57 | 2d ago |
| SPCX | $141.04 | 1d ago |
Total Return Value (share price × dividend/split multiplier), read directly from each token's Chainlink feed proxy. Feeds are 24/5 — a large gap here means markets are closed, not that the read failed.
Approved pools — newest transfers
| Type | Amount | Time | Tx |
|---|---|---|---|
| deposit | 1.24 USDG | 4s ago | 0xb6ff76c1… |
| deposit | 138.92 USDG | 7s ago | 0x55873623… |
| deposit | 207.9 USDG | 13s ago | 0x4aa8b5b0… |
| withdraw | 207.9 USDG | 13s ago | 0x4aa8b5b0… |
| deposit | 100 USDG | 58s ago | 0xc911e324… |
| withdraw | 9.43 USDG | 1m ago | 0x357db9a0… |
No transfers found in the last ~50,000 blocks.
No transfers found in the last ~50,000 blocks.
Raw ERC-20 Transfer events on each vault's share token, read via eth_getLogs over the last ~50,000 blocks — mint (from 0x0) reads as a deposit, burn (to 0x0) as a withdrawal.
Dual Pool Hook markets — live borrow data
| Stock | Max LTV | Borrow APY | Supplied | Borrowed |
|---|---|---|---|---|
| AAPL | 62.5% | 0.21% | $1,568 | $0 |
| TSLA | 62.5% | 0.03% | $1,543 | $0 |
| NVDA | 62.5% | 0.03% | $1,556 | $13 |
| GOOGL | 62.5% | 0.03% | $1,543 | $0 |
| AMZN | 62.5% | 0.03% | $1,043 | $0 |
| MSFT | 62.5% | 0.03% | $1,543 | $2 |
| META | 62.5% | 0.03% | $1,543 | $0 |
| SPCX | 38.5% | 0.03% | $200 | $0 |
Each market runs on Morpho Blue's singleton contract (0x9D53d5E3…), oracle-verified against the same Chainlink feeds used above — see Docs for the verification method. Source: api.morpho.org, live.
Arrow collateral tiers (reference only)
| Stock | Max LTV | Liquidation threshold |
|---|---|---|
| AAPL | 55% | 65% |
| TSLA | 55% | 65% |
| NVDA | 55% | 65% |
| GOOGL | 55% | 65% |
| AMZN | 55% | 65% |
| MSFT | 55% | 65% |
| META | 55% | 65% |
| SPCX | — | — |
Source: arrowfinance.io/docs. Not used by the live Dual Pool Hook above — Arrow's own CDP contracts were never published, so these numbers are documentation only, kept here for comparison.
Approved pools — contracts
| Vault | TVL | Share price | Contract |
|---|---|---|---|
| Steakhouse USDG | $423,820,090 | 1.0054 | 0xBeEff033… |
| Ethena x Steakhouse USDG | $43,523,917 | 1.0049 | 0xbEeFF0fb… |
| Grove x Steakhouse USDG | $100,011 | 1.0012 | 0xBEEff039… |
Every pool above is a Morpho Vaults V2 vault curated independently by Steakhouse (solo, or paired with a co-curator) — Loopr surfaces them and reads their live state, but doesn't operate or custody funds in these contracts. Source: api.morpho.org.